2004/2005

Player name League games played Cup games played Total games played Goals Scored Assists Yellow Cards Red Card Man of the Match Donk of the Match Match Rating Value
71. Brett Smith 26 (0) 3 (0) 29 (0) 5 3 2 0 5 0 N/A £0.0m
14. Mark Lambert 23 (1) 3 (0) 26 (1) 9 9 0 0 5 0 N/A £0.0m
12. Peter Giles 23 (1) 3 (0) 26 (1) 1 8 0 0 0 0 N/A £0.0m
8. Luke James 22 (0) 3 (0) 25 (0) 21 7 3 0 2 0 N/A £0.0m
20. Simon Steer 21 (1) 3 (0) 24 (1) 1 3 0 0 2 0 N/A £0.0m
9. Galvin Gillies 20 (3) 2 (0) 22 (3) 10 8 0 0 3 0 N/A £0.0m
26. Gavin Banks 18 (3) 3 (0) 21 (3) 3 0 0 1 1 0 N/A £0.0m
19. Stuart Pogacic 18 (5) 3 (0) 21 (5) 5 5 1 0 1 0 N/A £0.0m
7. Mark Jackson 18 (1) 1 (0) 19 (1) 19 4 0 0 6 0 N/A £0.0m
2. Ian Dodge 15 (4) 2 (0) 17 (4) 0 0 0 0 0 0 N/A £0.0m
3. Gareth Randall 15 (3) 0 (0) 15 (3) 4 2 5 0 0 0 N/A £0.0m
10. Jaymie Gillies 14 (9) 1 (1) 15 (10) 0 1 0 0 1 0 N/A £0.0m
15. Tom Jones 13 (3) 1 (1) 14 (4) 1 1 3 0 1 0 N/A £0.0m
13. Adrian Burgess 9 (0) 2 (0) 11 (0) 0 0 0 0 1 0 N/A £0.0m
16. Peter Lambert 6 (7) 1 (0) 7 (7) 0 2 1 0 0 0 N/A £0.0m
9. Ian Burgess 7 (6) 0 (2) 7 (8) 2 0 0 0 0 0 N/A £0.0m
27. Adam Sills 5 (0) 1 (0) 6 (0) 3 0 0 0 1 0 N/A £0.0m
14. Steve Aluko-Olokun 5 (9) 1 (2) 6 (11) 0 5 1 0 0 0 N/A £0.0m
1. Steve Blackburn 5 (1) 0 (0) 5 (1) 0 1 0 0 0 0 N/A £0.0m
17. Scott Buswell 3 (1) 0 (1) 3 (2) 0 0 0 0 0 0 N/A £0.0m
23. Bryan Arthur 0 (3) 0 (0) 0 (3) 0 0 0 0 0 0 N/A £0.0m
4. George Buswell 0 (1) 0 (0) 0 (1) 0 0 0 0 0 0 N/A £0.0m

Note: Current best player is in bold. Player must have played in at least 60% of all matches to qualify.

Other Seasons: 2010/2011 | 2009/2010 | 2008/2009 | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |