2009/2010
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12. Peter Giles | 24 (0) | 3 (0) | 27 (0) | 0 | 0 | 0 | 0 | 1 | 2 | N/A | £2.6m |
| 10. Robbie Brininger | 20 (1) | 4 (0) | 24 (1) | 18 | 5 | 0 | 0 | 1 | 2 | N/A | £6.8m |
| 02. Adam Saunders | 20 (3) | 3 (0) | 23 (3) | 11 | 6 | 8 | 1 | 1 | 2 | N/A | £9.5m |
| 04. Simon Steer | 19 (0) | 3 (0) | 22 (0) | 1 | 3 | 3 | 0 | 2 | 2 | N/A | £2.5m |
| 16. Sean Lee | 16 (0) | 3 (0) | 19 (0) | 3 | 4 | 0 | 0 | 4 | 0 | N/A | £7.1m |
| 22. Lee Trussler | 17 (0) | 2 (0) | 19 (0) | 5 | 6 | 4 | 1 | 1 | 4 | N/A | £3.4m |
| 11. Andy Locke | 15 (0) | 3 (1) | 18 (1) | 2 | 3 | 0 | 0 | 2 | 0 | N/A | £5.7m |
| 19. Kenny Jones | 15 (1) | 1 (0) | 16 (1) | 3 | 11 | 0 | 0 | 2 | 1 | N/A | £6.5m |
| 15. Tom Jones | 14 (0) | 2 (0) | 16 (0) | 2 | 2 | 2 | 1 | 1 | 0 | N/A | £1.7m |
| 18. Karl Hagan | 13 (1) | 1 (0) | 14 (1) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £1.4m |
| 05. Stuart Pogacic | 12 (4) | 2 (0) | 14 (4) | 3 | 5 | 1 | 0 | 0 | 1 | N/A | £2.4m |
| 08. Luke James | 11 (1) | 3 (0) | 14 (1) | 4 | 1 | 0 | 0 | 0 | 1 | N/A | £1.8m |
| 20. Matt Parker | 13 (0) | 0 (0) | 13 (0) | 2 | 1 | 2 | 0 | 1 | 1 | N/A | £3.3m |
| 03. Gareth Randall | 11 (3) | 2 (1) | 13 (4) | 0 | 0 | 1 | 0 | 0 | 0 | N/A | £0.7m |
| 06. Alex Trowers | 8 (11) | 4 (0) | 12 (11) | 0 | 0 | 0 | 0 | 0 | 2 | N/A | £1.2m |
| 14. Adam Orrell | 9 (4) | 2 (0) | 11 (4) | 1 | 0 | 1 | 0 | 1 | 0 | N/A | £3.0m |
| 28. Andrew Jones | 8 (8) | 1 (1) | 9 (9) | 1 | 2 | 0 | 0 | 0 | 0 | N/A | £2.6m |
| 19. James Bisset | 8 (0) | 0 (0) | 8 (0) | 2 | 1 | 0 | 0 | 3 | 1 | N/A | £2.3m |
| 09. Ian Burgess | 6 (4) | 2 (1) | 8 (5) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £1.6m |
| 01. Chris Hall | 5 (0) | 2 (0) | 7 (0) | 0 | 0 | 0 | 0 | 3 | 0 | N/A | £0.4m |
| 88. Galvin Gillies | 6 (2) | 0 (0) | 6 (2) | 1 | 0 | 0 | 0 | 0 | 0 | N/A | £0.8m |
| 32. John Horne | 5 (0) | 0 (0) | 5 (0) | 7 | 3 | 0 | 0 | 1 | 0 | N/A | £3.0m |
| 07. Mark Jackson | 3 (0) | 0 (0) | 3 (0) | 2 | 1 | 0 | 0 | 0 | 0 | N/A | £1.0m |
| 71. Brett Smith | 2 (0) | 0 (0) | 2 (0) | 1 | 0 | 0 | 0 | 0 | 0 | N/A | £1.0m |
| 17. Scott Buswell | 2 (0) | 0 (0) | 2 (0) | 0 | 0 | 0 | 0 | 1 | 0 | N/A | £0.9m |
| 24. Joesph Abioye | 2 (3) | 0 (0) | 2 (3) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.7m |
| 21. Joe Bruder | 1 (0) | 0 (0) | 1 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.2m |
| 23. Chris Conway | 1 (0) | 0 (0) | 1 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £-0.3m |
| 99. David 6'3 | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.0m |
| 10. Jaymie Gillies | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.0m |
| 27. Tim Enburey | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.0m |
| 26. James Ponting | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.0m |
Note: Current best player is in bold. Player must have played in at least 60% of all matches to qualify.
Other Seasons: 2009/2010 | 2008/2009 | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |











