2007/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03. Gareth Randall | 21 (0) | 3 (0) | 24 (0) | 1 | 4 | 2 | 1 | 3 | 0 | N/A | £5.3m |
| 12. Peter Giles | 19 (3) | 4 (0) | 23 (3) | 0 | 3 | 0 | 0 | 1 | 4 | N/A | £2.5m |
| 05. Stuart Pogacic | 19 (2) | 4 (0) | 23 (2) | 6 | 6 | 4 | 0 | 2 | 3 | N/A | £5.6m |
| 04. Adam Saunders | 18 (1) | 4 (0) | 22 (1) | 8 | 6 | 0 | 0 | 3 | 2 | N/A | £10.4m |
| 26. Andy Locke | 16 (0) | 4 (0) | 20 (0) | 7 | 8 | 0 | 0 | 4 | 1 | N/A | £10.1m |
| 69. Simon Steer | 16 (0) | 4 (0) | 20 (0) | 1 | 0 | 2 | 0 | 3 | 3 | N/A | £0.3m |
| 14. Darren Burr | 16 (0) | 2 (0) | 18 (0) | 5 | 3 | 0 | 0 | 0 | 3 | N/A | £4.1m |
| 09. Ian Burgess | 14 (7) | 4 (0) | 18 (7) | 4 | 5 | 1 | 0 | 0 | 2 | N/A | £3.0m |
| 08. Luke James | 15 (1) | 2 (0) | 17 (1) | 15 | 2 | 0 | 0 | 1 | 0 | N/A | £6.4m |
| 15. Tom Jones | 15 (1) | 1 (3) | 16 (4) | 1 | 2 | 4 | 0 | 0 | 0 | N/A | £3.2m |
| 01. Steve Blackburn | 10 (0) | 4 (0) | 14 (0) | 0 | 1 | 0 | 2 | 1 | 0 | N/A | £1.5m |
| 23. Chris Conway | 12 (4) | 1 (0) | 13 (4) | 0 | 0 | 1 | 0 | 0 | 1 | N/A | £-0.2m |
| 17. Scott Buswell | 8 (4) | 2 (1) | 10 (5) | 0 | 0 | 0 | 0 | 2 | 0 | N/A | £2.3m |
| 11. Mark Lambert | 8 (0) | 1 (0) | 9 (0) | 4 | 7 | 0 | 0 | 2 | 0 | N/A | £4.7m |
| 25. Stuart Perry | 7 (0) | 1 (0) | 8 (0) | 0 | 0 | 2 | 0 | 0 | 0 | N/A | £0.0m |
| 71. Brett Smith | 6 (2) | 1 (1) | 7 (3) | 0 | 0 | 0 | 1 | 0 | 0 | N/A | £0.4m |
| 06. Alex Trowers | 6 (5) | 1 (1) | 7 (6) | 0 | 0 | 0 | 0 | 0 | 1 | N/A | £0.6m |
| 19. Sam Collins | 6 (3) | 0 (0) | 6 (3) | 2 | 0 | 0 | 0 | 0 | 2 | N/A | £0.9m |
| 07. Mark Jackson | 5 (1) | 0 (0) | 5 (1) | 9 | 5 | 0 | 0 | 2 | 0 | N/A | £5.1m |
| 27. Joe Bruder | 4 (0) | 1 (0) | 5 (0) | 6 | 3 | 0 | 0 | 1 | 0 | N/A | £3.1m |
| 10. Jaymie Gillies | 5 (8) | 0 (3) | 5 (11) | 1 | 2 | 0 | 0 | 0 | 0 | N/A | £2.0m |
| 16. Peter Lambert | 4 (1) | 0 (0) | 4 (1) | 0 | 1 | 0 | 0 | 1 | 0 | N/A | £1.3m |
| 18. Graham Martin | 2 (0) | 0 (0) | 2 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.0m |
| 21. Nick Austin | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.0m |
| 25. Rob Hollinshead | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.0m |
| 99. Chris Hall | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.0m |
| 02. Ian Dodge | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.0m |
| 24. David Perry | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | N/A | £0.0m |
Note: Current best player is in bold. Player must have played in at least 60% of all matches to qualify.
Other Seasons: 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |











