League Table


2011/2012 Played Won Drew Lost For Against Diff +/- Points
1 Dunsfold 18 14 1 3 76 17 59 43
2 Elstead 16 11 3 2 57 14 43 36
3 Guildford Rangers 14 11 1 2 45 14 31 34
4 AFC Bedfont Green 16 7 3 6 36 27 9 24
5 Merrow A 16 7 2 7 46 37 9 23
6 Blackwater Royals 17 7 1 9 32 38 -6 22
7 Holmbury St Mary Reserves 11 6 2 3 29 20 9 20
8 Hersham 14 5 4 5 21 22 -1 19
9 Knaphill Athletic A 15 4 3 8 36 45 -9 15
10 AFC Crown & Anchor 15 5 0 10 19 52 -33 15
11 Windlesham Reserves 15 1 2 12 14 77 -63 5
12 Guildford United Reserves 13 1 0 12 8 56 -48 3
2011/2012 Played W D L F A W D L F A GD PTS
1 Dunsfold 18 8 0 2 38 10 6 1 1 38 7 59 43
2 Elstead 16 5 2 1 31 9 6 1 1 26 5 43 36
3 Guildford Rangers 14 6 1 1 27 7 5 0 1 18 7 31 34
4 AFC Bedfont Green 16 2 1 3 16 11 5 2 3 20 16 9 24
5 Merrow A 16 3 1 4 24 20 4 1 3 22 17 9 23
6 Blackwater Royals 17 4 1 4 14 21 3 0 5 18 17 -6 22
7 Holmbury St Mary Reserves 11 2 0 2 9 8 4 2 1 20 12 9 20
8 Hersham 14 4 2 3 18 17 1 2 2 3 5 -1 19
9 Knaphill Athletic A 15 3 2 2 23 20 1 1 6 13 25 -9 15
10 AFC Crown & Anchor 15 4 0 5 13 25 1 0 5 6 27 -33 15
11 Windlesham Reserves 15 1 1 5 5 32 0 1 7 9 45 -63 5
12 Guildford United Reserves 13 1 0 4 3 18 0 0 8 5 38 -48 3
2011/2012 Played Won Drew Lost For Against Diff +/- Points
1 Dunsfold 10 8 0 2 38 10 28 24
2 Guildford Rangers 8 6 1 1 27 7 20 19
3 Elstead 8 5 2 1 31 9 22 17
4 Hersham 9 4 2 3 18 17 1 14
5 Blackwater Royals 9 4 1 4 14 21 -7 13
6 AFC Crown & Anchor 9 4 0 5 13 25 -12 12
7 Knaphill Athletic A 7 3 2 2 23 20 3 11
8 Merrow A 8 3 1 4 24 20 4 10
9 AFC Bedfont Green 6 2 1 3 16 11 5 7
10 Holmbury St Mary Reserves 4 2 0 2 9 8 1 6
11 Windlesham Reserves 7 1 1 5 5 32 -27 4
12 Guildford United Reserves 5 1 0 4 3 18 -15 3
2011/2012 Played Won Drew Lost For Against Diff +/- Points
1 Dunsfold 8 6 1 1 38 7 31 19
2 Elstead 8 6 1 1 26 5 21 19
3 AFC Bedfont Green 10 5 2 3 20 16 4 17
4 Guildford Rangers 6 5 0 1 18 7 11 15
5 Holmbury St Mary Reserves 7 4 2 1 20 12 8 14
6 Merrow A 8 4 1 3 22 17 5 13
7 Blackwater Royals 8 3 0 5 18 17 1 9
8 Hersham 5 1 2 2 3 5 -2 5
9 Knaphill Athletic A 8 1 1 6 13 25 -12 4
10 AFC Crown & Anchor 6 1 0 5 6 27 -21 3
11 Windlesham Reserves 8 0 1 7 9 45 -36 1
12 Guildford United Reserves 8 0 0 8 5 38 -33 0

Archive: 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |


Latest League Results (28-01-2012)

Home Score Away
AFC Bedfont Green 0 - 2 Hersham
AFC Crown & Anchor 3 - 2 Knaphill Athletic A
Blackwater Royals 0 - 6 Dunsfold
Holmbury St Mary Reserves 0 - 5 Elstead
Merrow A 13 - 1 Guildford United Reserves
 
 

Next Fixture


League Match
Sat 11th Feb 2012
Away vs.
Windlesham Reserves
in 

Last Fixture


League Match
Sat 14th Jan 2012
Home vs.
AFC Bedfont Green
6 - 3