2009/2010 Played Won Drew Lost For Against Diff +/- Points
1 AFC Shots 26 23 3 0 89 29 60 72
2 Guildford Albion 26 20 3 3 100 39 61 63
3 Parkway Rangers 26 15 2 9 104 73 31 47
4 Pixham North End 26 13 2 11 81 79 2 41
5 West Clandon RBL 26 11 7 8 60 43 17 40
6 AFC Santos 26 12 3 11 78 59 19 39
7 Stoughton Villa Reserves 26 11 4 11 75 78 -3 37
8 Guildford Rangers 26 11 2 13 64 81 -17 35
9 University Strollers Reserves 26 10 3 13 59 69 -10 33
10 Chertsey Harriers 26 10 2 14 60 99 -39 32
11 Pyrford Social 26 9 2 15 53 66 -13 29
12 Corinthian Guildford 26 7 5 14 81 85 -4 26
13 Milford Green 26 4 6 16 42 76 -34 18
14 Woking & Maybury Sports Club Res 26 3 2 21 40 110 -70 11

Other Seasons: 2009/2010 | 2008/2009 | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |