League Table
| Pld | Pts | |
| Farncombe W&erers | 25 | 66 |
| Stoughton Villa Res | 26 | 61 |
| Parkway Rangers | 26 | 58 |
| Pixham North End | 26 | 52 |
| E A Sports | 25 | 46 |
| AFC Santos | 25 | 46 |
| Chertsey Harriers | 26 | 43 |
| G’ford Rangers | 26 | 33 |
| Brookwood & District | 26 | 32 |
| Abbey Rangers Res | 26 | 31 |
| G’ford Athletic Res | 26 | 25 |
| Knaphill Village | 25 | 16 |
| Goldsworth Park Rangers Youth | 26 | 8 |
| Woking Rangers | 26 | 6 |
Stats
| Top Goal scorer: | |
| Robbie Brininger (31) | |
| Galvin Gillies (13) | |
| Lee Trussler (9) | |
| Top Assist: | |
| Lee Trussler (15) | |
| Galvin Gillies (9) | |
| Sean Lee (8) | |
| Best rating: | |
| (N/A) | ? |
| (N/A) | |
| (N/A) |

