League Table
| Pld | Pts | |
| G’ford Albion | 18 | 47 |
| AFC Shots | 14 | 42 |
| Parkway Rangers | 17 | 31 |
| Stoughton Villa Res | 21 | 29 |
| West Cl&on RBL | 19 | 27 |
| AFC Santos | 17 | 26 |
| G’ford Rangers | 16 | 25 |
| Pixham North End | 17 | 22 |
| Uni Strollers Res | 17 | 22 |
| Pyrford Social | 17 | 19 |
| Corinthian G’ford | 17 | 18 |
| Chertsey Harriers | 16 | 14 |
| Woking & Maybury Res | 18 | 10 |
| Milford Green | 12 | 9 |
Stats
| Top Goal scorer: | |
| Robbie Brininger (17) | |
| Adam Saunders (9) | |
| John Horne (7) | |
| Top Assist: | |
| Kenny Jones (7) | |
| Adam Saunders (6) | |
| Lee Trussler (5) | |
| Best rating: | |
| (N/A) | ? |
| (N/A) | |
| (N/A) |

|
Cup Match Alan Berry Cup Quarter-Final round |
| Sun 14th Mar 2010 |
|
Home
vs. Addlestone Wanderers |
| in |
The George Abbot
Pub
Guildford
